HOME > >
DOMESTIC
NO | CUSTOMER | CAR MODEL | COOLING CAPA. | Q'TY | DELIVERY | CAR BUILDER |
---|---|---|---|---|---|---|
1 | KORAIL | COACH/Mugunghwa | 5,500 Kcal/h -R | 474 | 1996.04 ~ 2019.12 | HYUNDAI ROTEM |
2 | KORAIL | COMMUTER | 15,000 Kcal/h-R | 406 | 1997.09 ~ 2019.12 | HYUNDAI ROTEM |
3 | KORAIL | COACH/Saemaul | 15,000 Kcal/h-R | 550 | 1998.07 ~ 2019.12 | HYUNDAI ROTEM |
4 | SEOUL METRO | GEC | 20,000 Kcal/h-R | 878 | 1999.12 | DAEWOO |
5 | KORAIL | EMD SHUNTING LOCO | 7,600 Kcal/h-UF | 140 | 2001.03 ~ 2006.06 | HYUNDAI ROTEM |
6 | SEOUL METRO | CHOPPER CAR | 15,000 Kcal/h-R | 1,500 | 2002.05 | HYUNDAI ROTEM |
7 | KORAIL | INVERTOR CAR | 20,000 Kcal/h-R | 336 | 2003.08 ~ 2019.12 | HYUNDAI ROTEM |
8 | KORAIL | COACH/New Mungunghwa | 4,400 Kcal/h-UF | 144 | 2004.06 ~ 2019.12 | S.L.S. |
9 | KORAIL | EMD LOCO | 7,600 Kcal/h-R | 938 | 1997 ~ 2019.12 | HYUNDAI ROTEM |
10 | KORAIL | SIEMENS ELECTRIC LOCO | 5,560 Kcal/h-F | 280 | 2003.09 ~ 2019.12 | HYUNDAI ROTEM |
11 | KORAIL | KTX LOCOMOTIVE | 4,400 Kcal/h-UF | 48 | 2009.12.15 ~ 2019.12 | ALSROM |
12 | KORAIL | High speed EMU(150KM/H) | 20,000 Kcal/h-R | 128 | 2009.12.30 ~ 2019.12 | HITACHI |
OVERSEAS
NO | CUSTOMER | CAR MODEL | COOLING CAPA. | Q'TY | DELIVERY | CAR BUILDER |
---|---|---|---|---|---|---|
1 | Izmir Metro | Light-rail | 20,000 Kcal/h-R | 80 | 2001.06. | Trader,Turkey |
2 | India Railway | Coach | 20,000 Kcal/h-R | 120 | 2002.02. | Manufacturer (SKD) |
3 | Vietnam Railway | Coach | 16,000 Kcal/h-R | 68 | 2004.01. | Virasimex (VNR) |
4 | CFCO Republic of Congo |
Coach | 20,000 Kcal/h-R | 43 | 2011.07. | Trader, France |
5 | Manila Metro Philippines |
Light-rail | 15,000 Kcal/h-R | 80 | 2018.10. | Trader, Philippines |